Team,
As we close out 2025, I want to take a moment to say thank you. Thank you for showing up, for delivering excellence, for supporting our clients, and for being part of this team.
This year brought growth, challenges, and opportunities for us to refine who we are as a company. We’ve strengthened our foundation, focused on what matters mostβour clients and our teamβand positioned ourselves for an even stronger 2026.
None of this would be possible without each of you. Your dedication, professionalism, and commitment to excellence are what make TBVA the premium virtual assistant company it is today.
As we head into the new year, I’m excited about what’s ahead. Thank you for trusting me, for growing with me, and for being the backbone of everything we do.
Starting their two-week trial next week, we’re excited to welcome:
We hope to officially welcome them to the TBVA family soon!
After evaluating participation in various team programs, we are restructuring our operations model. Beginning in 2026, we will shift fully back to a contractor partnership model with a streamlined set of benefits and engagement points.
All Zirtual clients are being transitioned from Harvest into Double. Operations are now centralized under Mark and Cristina, who will manage:
| Pay Period Start | Pay Period End | Payday | Notes |
|---|---|---|---|
| 11/10/2025 | 11/23/2025 | 12/31/2025 | Year-End + VL Cashout |
| 11/24/2025 | 12/07/2025 | 01/15/2026 | |
| 12/08/2025 | 12/21/2025 | 01/30/2026 | Adjusted for Weekend |
| 12/22/2025 | 01/04/2026 | 02/13/2026 | Adjusted for Weekend |
| 01/05/2026 | 01/18/2026 | 02/27/2026 | Adjusted for Weekend |
| 01/19/2026 | 02/01/2026 | 03/13/2026 | Adjusted for Weekend |
| 02/02/2026 | 02/15/2026 | 04/01/2026 | |
| 02/16/2026 | 03/01/2026 | 04/15/2026 | |
| 03/02/2026 | 03/15/2026 | 05/01/2026 | |
| 03/16/2026 | 03/29/2026 | 05/15/2026 | |
| 03/30/2026 | 04/12/2026 | 06/01/2026 | |
| 04/13/2026 | 04/26/2026 | 06/15/2026 | |
| 04/27/2026 | 05/10/2026 | 07/01/2026 | |
| 05/11/2026 | 05/24/2026 | 07/15/2026 | |
| 05/25/2026 | 06/07/2026 | 07/31/2026 | Adjusted for Weekend |
| 06/08/2026 | 06/21/2026 | 08/14/2026 | Adjusted for Weekend |
| 06/22/2026 | 07/05/2026 | 09/01/2026 | |
| 07/06/2026 | 07/19/2026 | 09/15/2026 | |
| 07/20/2026 | 08/02/2026 | 10/01/2026 | |
| 08/03/2026 | 08/16/2026 | 10/15/2026 | |
| 08/17/2026 | 08/30/2026 | 10/30/2026 | Adjusted for Weekend |
| 08/31/2026 | 09/13/2026 | 11/13/2026 | Adjusted for Weekend |
| 09/14/2026 | 09/27/2026 | 12/01/2026 | |
| 09/28/2026 | 10/11/2026 | 12/15/2026 | |
| 10/12/2026 | 10/25/2026 | 12/31/2026 | Year-End + VL Cashout |
Before we finalize 2026 assignments, I want to check in with each of you. If you want more work, less work, or no longer want to work with a clientβplease DM me. Be as honest as possible. I want everyone to feel supported and comfortable with their workload.